Welcome to the New York Health Information Management Association (NYHIMA)!
NYHIMA 2026 Annual Conference RegistrationHotel Booking Link
|
| Sunday, June 7 | Coding Workshop | 8:00 am -12:00 pm |
| Board Meeting | 12:00 pm | |
| AI Workshop | 1:00 - 4:00 pm | |
| Early Registration | 2:00 - 5:00 pm | |
| Newcomers to Network Roundtable - NYHIMA Board & Conference Chairs | 5:00 - 6:00 pm | |
| Welcome Reception | 6:00 - 9:00 pm | |
| Monday, June 8 | Registration | 7:00 am - 5:00 pm |
| Breakfast | 7:00 am - 8:00 am | |
| General Session - NYHIMA Welcome | 8:00 - 8:30 am | |
| General Session - Dr. Lubarsky, Motivation from a CEO | 8:30 - 9:30 am | |
| Break w/ Exhibitors | 9:30 - 10:30 am | |
| General Session - Brandi Candido, Director of Engagement ICAN |
10:30 - 11:30 am | |
|
General Session - Kush Singh, Coding/Auditing Documentation |
11:30 am - 12:30 pm | |
| Breakout Session - Ashley Simons/Mental Health, Post Acute Care | 1:30 - 2:30 pm | |
| Breakout Session - Heather Morris, Coding/CDI | 1:30 - 2:30 pm | |
| Breakout Session - Sue Clarke-Kendrick Panel, Coding/CDI | 2:30 - 3:30 pm | |
| Breakout Session - Karen Donovan, Post Acute Care | 2:30 - 3:30 pm | |
| Break w/ Exhibitors | 3:30 - 4:00 pm | |
| Breakout Session - Janice Brown, Nephrology Diagnosis Coding/Risk Adjustment Focus | 4:00 - 5:00 pm | |
| Breakout Session - Tina Yelle, Hospice - Post Acute Care | 4:00 - 5:00 pm | |
| Social Event | 6:00 - 9:00 pm | |
| Tuesday, June 9 | Breakfast w/ Exhibitors | 7:00 - 8:00 am |
| Registration | 7:30 am - 5:00 pm | |
| General Session - AHIMA Update | 8:00 - 9:00 am | |
| General Session - Oneida County | 9:00 - 10:00 am | |
| Break w/ Exhibitors | 10:00 - 10:30 am | |
| General Session - Kristy Mandour, Motivation | 10:30 - 11:30 am | |
| General Session - Lance Smith - Panel | 11:30 am - 12:15 pm | |
| Lunch/Exhibitor Drawings | 12:15 pm - 1:15 pm | |
| Breakout Session - Fran Ciardullo, Lawyer, Compliance and Legal | 1:15 - 2:15 pm | |
| Students Session - Stephanie E, Resumes, Interviews, etc. | 1:15 - 2:15 pm | |
| Breakout Session - Jeff Perkins/Active Shooter/OCC, Emerging Trends | 1:15 - 2:15 pm | |
| Breakout Session - Katie Shepard, Compliance and Legal | 2:15 - 3:15 pm | |
| Students Session - Karen Fabrizio, Leadership Skills | 2:15 - 3:15 pm | |
| Breakout Session - Dr. Steven Schneider/AI, Emerging Trends | 2:15 - 3:15 pm | |
| Break | 3:15 - 4:00 pm | |
| Students Session - Andriana Semko, Navigating LinkedIn | 4:00 - 5:00 pm | |
| Breakout Session - Dr. Depaula/Data Analytics, Emerging Trends |
4:00 - 5:00 pm | |
| Breakout Session - HealtheConnections, Emerging Trends | 4:00 - 5:00 pm | |
| Cocktail Reception | 6:00 - 7:00 pm | |
| Annual Awards Banquet | 7:00 - 9:00 pm | |
| Wednesday, June 10 | Registration | 7:30 am |
| Breakfast | 7:30 - 8:00 am | |
| General Session - Dr. Lebowitz, Professional Development | 8:00 - 9:30 am | |
| General Session - Robin Ingalls-Fitzgerald, Robin Ingalls/Modifiers | 9:30 - 10:30 am | |
| Break | 10:30 - 10:45 am | |
| General Session - Justin McCabe, Fraud Abuse | 10:45 - 11:45 am | |
| General Session - Beth Yazell, Yoga, Stress Mngt., Healthy Lifestyle |
11:45 am - 12:45 pm |


Membership in NYHIMA is an essential investment in your career as a Health Information Management professional. Since 1935, NYHIMA has been dedicated to promoting the professional excellence of its members through education, advocacy, and alliances and continues to offer its members an exceptional assortment of members-only benefits and professional resources.
NYHIMA offers a governing and geographically diverse landscape for HIM professionals who reside and work in New York. To ensure funding of NYHIMA’s valuable member resources, an annual dues fee is required.
NYHIMA’s annual membership runs from July 1 – June 30. Renewals for current members will begin following the Annual Conference in June.

Lanyard Sponsor - Pena4
Premier Sponsor - Healthe Connections
Supporting Sponsors - Data Gen & SUNY Polytechnic Institute

Networking Break Sponsor - HIMANYC
Keynote Speaker Sponsor - CNYHIMA
Website Sponsor - Amergis
Exhibitors
DataVant
Verisma
KIWI-Tek![]()
MRO
Sharecare
Discover Long Island 